Trace:

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
post_belts [2024/07/12 10:04] – created philpost_belts [2024/07/12 10:17] (current) phil
Line 1: Line 1:
-^ Part Number ^ Width ^ Length ^+^ Part Number ^  Width   Length  ^
 | 131899 |  1.5"  |  50"  | | 131899 |  1.5"  |  50"  |
 | 126594 |  1.5"  |  50"  | | 126594 |  1.5"  |  50"  |
 | 94715600 |  1.25"  |  184"  | | 94715600 |  1.25"  |  184"  |
 | 129912 |  1.25"  |  48"  | | 129912 |  1.25"  |  48"  |
-| 143229 |  1.25"  |  174" +| 143229 **(LC)** |  1.25"  |  174" 
- |  |  | +101144400 **(UCb)**  1.24"   196/200/201"  | 
- |  |  | +143228 **(UC)**  1.25"   238"  | 
- |  |  | +94712200 **(LCb)**  1.25"   218"  | 
- |  |  | +143447  1.25"   110"  | 
- |  |  | +143357  2"   312"  | 
- |  |  | +94712900  2"   201"  | 
- |  |  | +94718100  2"   376"  | 
- |  |  |+101147700  2.5"   350"  | 
 + 
 +  * **LC:** lower carrier 
 +  * **UC**: upper carrier 
 +  * **LCb:** lower combi 
 +  * **UCb:** upper combi